Investor Relations

Historical Price

Filter Dates:
From
/ /
To
/ /

Historical price from Apr 15, 2025 to Jun 13, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(02/06/2025 to 13/06/2025)
0.290 0.300 0.270 0.295 57,4000.295
Previous 2 weeks
(19/05/2025 to 30/05/2025)
0.300 0.350 0.300 0.300 162,7000.300
Previous 4 weeks
(16/04/2025 to 16/05/2025)
0.350 0.370 0.260 0.300 2,081,1000.296
Daily Historical Data
13/06/2025 0.295 0.295 0.295 0.295 1000.295
12/06/2025 0.290 0.290 0.270 0.270 16,7000.270
11/06/2025 0.280 0.290 0.280 0.290 7,2000.290
10/06/2025 0.280 0.280 0.280 0.280 2,0000.280
09/06/2025 - - - - 0-
06/06/2025 - - - - 0-
05/06/2025 0.295 0.295 0.290 0.290 4,3000.290
04/06/2025 0.295 0.295 0.295 0.295 1,0000.295
03/06/2025 0.300 0.300 0.290 0.295 16,0000.295
02/06/2025 0.290 0.300 0.290 0.300 10,1000.300
30/05/2025 - - - - 0-
29/05/2025 0.305 0.305 0.300 0.300 44,9000.300
28/05/2025 0.310 0.310 0.310 0.310 1000.310
27/05/2025 - - - - 0-
26/05/2025 0.310 0.310 0.310 0.310 1000.310
23/05/2025 - - - - 0-
22/05/2025 - - - - 0-
21/05/2025 0.320 0.320 0.315 0.315 9000.315
20/05/2025 0.305 0.350 0.305 0.320 101,7000.320
19/05/2025 0.300 0.300 0.300 0.300 15,0000.296
16/05/2025 0.300 0.300 0.300 0.300 10,7000.296
15/05/2025 0.305 0.305 0.300 0.300 7,6000.296
14/05/2025 0.280 0.305 0.280 0.305 47,1000.301
13/05/2025 0.305 0.305 0.260 0.280 51,1000.276
09/05/2025 0.305 0.305 0.305 0.305 14,7000.301
08/05/2025 - - - - 0-
07/05/2025 0.305 0.305 0.305 0.305 43,2000.301
06/05/2025 0.305 0.310 0.305 0.310 23,9000.306
05/05/2025 0.310 0.310 0.305 0.305 90,1000.301
02/05/2025 0.300 0.300 0.300 0.300 99,5000.296
30/04/2025 0.305 0.310 0.305 0.310 30,0000.306
29/04/2025 0.315 0.315 0.310 0.310 14,5000.306
28/04/2025 0.300 0.300 0.300 0.300 4,3000.296
25/04/2025 0.305 0.305 0.300 0.300 100,0000.296
24/04/2025 0.315 0.315 0.310 0.310 35,0000.306
23/04/2025 0.320 0.330 0.315 0.315 44,0000.311
22/04/2025 0.315 0.315 0.300 0.300 181,6000.296
21/04/2025 0.350 0.350 0.315 0.315 139,1000.311
17/04/2025 0.340 0.350 0.315 0.345 489,7000.341
16/04/2025 0.350 0.370 0.330 0.340 655,0000.336
15/04/2025 0.315 0.370 0.315 0.350 1,484,8000.345

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include