| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (31/03/2026 to 14/04/2026) |
0.295 | 0.295 | 0.260 | 0.260 | 41,700 | 0.260 |
| Previous 2 weeks (17/03/2026 to 30/03/2026) |
0.285 | 0.350 | 0.260 | 0.270 | 192,900 | 0.270 |
| Previous 4 weeks (13/02/2026 to 16/03/2026) |
0.260 | 0.290 | 0.240 | 0.285 | 186,600 | 0.285 |
| Daily Historical Data | ||||||
| 14/04/2026 | 0.260 | 0.260 | 0.260 | 0.260 | 10,000 | 0.260 |
| 13/04/2026 | 0.260 | 0.260 | 0.260 | 0.260 | 5,000 | 0.260 |
| 10/04/2026 | 0.260 | 0.260 | 0.260 | 0.260 | 5,000 | 0.260 |
| 09/04/2026 | 0.260 | 0.260 | 0.260 | 0.260 | 6,400 | 0.260 |
| 08/04/2026 | 0.275 | 0.275 | 0.275 | 0.275 | 4,300 | 0.275 |
| 07/04/2026 | 0.290 | 0.290 | 0.290 | 0.290 | 400 | 0.290 |
| 06/04/2026 | 0.265 | 0.265 | 0.265 | 0.265 | 400 | 0.265 |
| 02/04/2026 | - | - | - | - | 0 | - |
| 01/04/2026 | - | - | - | - | 0 | - |
| 31/03/2026 | 0.295 | 0.295 | 0.270 | 0.270 | 10,200 | 0.270 |
| 30/03/2026 | - | - | - | - | 0 | - |
| 27/03/2026 | - | - | - | - | 0 | - |
| 26/03/2026 | 0.270 | 0.270 | 0.270 | 0.270 | 10,000 | 0.270 |
| 25/03/2026 | 0.260 | 0.260 | 0.260 | 0.260 | 96,800 | 0.260 |
| 24/03/2026 | 0.290 | 0.350 | 0.260 | 0.265 | 25,400 | 0.265 |
| 23/03/2026 | 0.260 | 0.260 | 0.260 | 0.260 | 20,000 | 0.260 |
| 20/03/2026 | 0.260 | 0.260 | 0.260 | 0.260 | 35,700 | 0.260 |
| 19/03/2026 | 0.270 | 0.270 | 0.270 | 0.270 | 5,000 | 0.270 |
| 18/03/2026 | - | - | - | - | 0 | - |
| 17/03/2026 | - | - | - | - | 0 | - |
| 16/03/2026 | 0.285 | 0.285 | 0.285 | 0.285 | 300 | 0.285 |
| 13/03/2026 | 0.285 | 0.285 | 0.285 | 0.285 | 200 | 0.285 |
| 12/03/2026 | 0.265 | 0.265 | 0.265 | 0.265 | 5,000 | 0.265 |
| 11/03/2026 | - | - | - | - | 0 | - |
| 10/03/2026 | - | - | - | - | 0 | - |
| 09/03/2026 | 0.260 | 0.260 | 0.260 | 0.260 | 82,000 | 0.260 |
| 06/03/2026 | 0.260 | 0.260 | 0.260 | 0.260 | 3,900 | 0.260 |
| 05/03/2026 | - | - | - | - | 0 | - |
| 04/03/2026 | 0.260 | 0.260 | 0.260 | 0.260 | 20,100 | 0.260 |
| 03/03/2026 | 0.250 | 0.250 | 0.250 | 0.250 | 5,000 | 0.250 |
| 02/03/2026 | - | - | - | - | 0 | - |
| 27/02/2026 | - | - | - | - | 0 | - |
| 26/02/2026 | - | - | - | - | 0 | - |
| 25/02/2026 | 0.265 | 0.265 | 0.265 | 0.265 | 3,000 | 0.265 |
| 24/02/2026 | - | - | - | - | 0 | - |
| 23/02/2026 | - | - | - | - | 0 | - |
| 20/02/2026 | 0.275 | 0.275 | 0.275 | 0.275 | 19,800 | 0.275 |
| 19/02/2026 | - | - | - | - | 0 | - |
| 16/02/2026 | 0.260 | 0.290 | 0.260 | 0.290 | 22,300 | 0.290 |
| 13/02/2026 | 0.260 | 0.260 | 0.240 | 0.240 | 25,000 | 0.240 |
| 12/02/2026 | 0.270 | 0.270 | 0.270 | 0.270 | 1,500 | 0.270 |
| 11/02/2026 | 0.270 | 0.270 | 0.270 | 0.270 | 21,100 | 0.270 |
| 10/02/2026 | 0.260 | 0.260 | 0.260 | 0.260 | 5,000 | 0.260 |
| 09/02/2026 | - | - | - | - | 0 | - |
| 06/02/2026 | 0.260 | 0.260 | 0.260 | 0.260 | 34,000 | 0.260 |
| 05/02/2026 | - | - | - | - | 0 | - |
| 04/02/2026 | 0.250 | 0.275 | 0.250 | 0.275 | 4,000 | 0.275 |
| 03/02/2026 | - | - | - | - | 0 | - |
| 02/02/2026 | 0.250 | 0.280 | 0.188 | 0.250 | 13,800 | 0.250 |
| 30/01/2026 | - | - | - | - | 0 | - |
| 29/01/2026 | - | - | - | - | 0 | - |
| 28/01/2026 | 0.250 | 0.275 | 0.250 | 0.270 | 10,100 | 0.270 |
| 27/01/2026 | - | - | - | - | 0 | - |
| 26/01/2026 | - | - | - | - | 0 | - |
| 23/01/2026 | 0.250 | 0.250 | 0.250 | 0.250 | 42,400 | 0.250 |
| 22/01/2026 | 0.250 | 0.250 | 0.250 | 0.250 | 3,000 | 0.250 |
| 21/01/2026 | - | - | - | - | 0 | - |
| 20/01/2026 | - | - | - | - | 0 | - |
| 19/01/2026 | - | - | - | - | 0 | - |
| 16/01/2026 | 0.270 | 0.270 | 0.250 | 0.250 | 27,000 | 0.250 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include