| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (30/10/2025 to 12/11/2025) |
0.245 | 0.285 | 0.240 | 0.270 | 59,300 | 0.270 |
| Previous 2 weeks (15/10/2025 to 29/10/2025) |
0.235 | 0.500 | 0.230 | 0.280 | 894,800 | 0.280 |
| Previous 4 weeks (17/09/2025 to 14/10/2025) |
0.270 | 0.285 | 0.220 | 0.230 | 318,600 | 0.230 |
| Daily Historical Data | ||||||
| 12/11/2025 | 0.270 | 0.270 | 0.270 | 0.270 | 200 | 0.270 |
| 11/11/2025 | 0.270 | 0.270 | 0.270 | 0.270 | 5,000 | 0.270 |
| 10/11/2025 | - | - | - | - | 0 | - |
| 07/11/2025 | - | - | - | - | 0 | - |
| 06/11/2025 | - | - | - | - | 0 | - |
| 05/11/2025 | - | - | - | - | 0 | - |
| 04/11/2025 | 0.275 | 0.275 | 0.270 | 0.270 | 10,000 | 0.270 |
| 03/11/2025 | - | - | - | - | 0 | - |
| 31/10/2025 | 0.285 | 0.285 | 0.285 | 0.285 | 10,000 | 0.285 |
| 30/10/2025 | 0.245 | 0.285 | 0.240 | 0.285 | 34,100 | 0.285 |
| 29/10/2025 | 0.280 | 0.280 | 0.280 | 0.280 | 200 | 0.280 |
| 28/10/2025 | - | - | - | - | 0 | - |
| 27/10/2025 | 0.240 | 0.240 | 0.240 | 0.240 | 100 | 0.240 |
| 24/10/2025 | - | - | - | - | 0 | - |
| 23/10/2025 | 0.290 | 0.290 | 0.230 | 0.230 | 90,100 | 0.230 |
| 22/10/2025 | 0.260 | 0.260 | 0.250 | 0.250 | 60,000 | 0.250 |
| 21/10/2025 | - | - | - | - | 0 | - |
| 17/10/2025 | 0.285 | 0.285 | 0.280 | 0.280 | 8,200 | 0.280 |
| 16/10/2025 | 0.410 | 0.410 | 0.250 | 0.285 | 179,000 | 0.285 |
| 15/10/2025 | 0.235 | 0.500 | 0.235 | 0.500 | 557,200 | 0.500 |
| 14/10/2025 | 0.230 | 0.230 | 0.230 | 0.230 | 5,000 | 0.230 |
| 13/10/2025 | - | - | - | - | 0 | - |
| 10/10/2025 | - | - | - | - | 0 | - |
| 09/10/2025 | - | - | - | - | 0 | - |
| 08/10/2025 | 0.260 | 0.260 | 0.260 | 0.260 | 5,000 | 0.260 |
| 07/10/2025 | 0.230 | 0.230 | 0.230 | 0.230 | 5,300 | 0.230 |
| 06/10/2025 | 0.230 | 0.230 | 0.230 | 0.230 | 5,000 | 0.230 |
| 03/10/2025 | - | - | - | - | 0 | - |
| 02/10/2025 | 0.260 | 0.260 | 0.260 | 0.260 | 100 | 0.260 |
| 01/10/2025 | - | - | - | - | 0 | - |
| 30/09/2025 | 0.255 | 0.255 | 0.255 | 0.255 | 100 | 0.255 |
| 29/09/2025 | 0.255 | 0.260 | 0.230 | 0.230 | 13,900 | 0.230 |
| 26/09/2025 | 0.235 | 0.235 | 0.220 | 0.220 | 18,900 | 0.220 |
| 25/09/2025 | 0.250 | 0.250 | 0.235 | 0.235 | 57,000 | 0.235 |
| 24/09/2025 | - | - | - | - | 0 | - |
| 23/09/2025 | 0.260 | 0.260 | 0.260 | 0.260 | 23,200 | 0.260 |
| 22/09/2025 | 0.270 | 0.270 | 0.270 | 0.270 | 23,800 | 0.270 |
| 19/09/2025 | 0.260 | 0.285 | 0.260 | 0.280 | 149,300 | 0.280 |
| 18/09/2025 | 0.260 | 0.260 | 0.250 | 0.250 | 12,000 | 0.250 |
| 17/09/2025 | - | - | - | - | 0 | - |
| 16/09/2025 | - | - | - | - | 0 | - |
| 15/09/2025 | - | - | - | - | 0 | - |
| 12/09/2025 | 0.265 | 0.270 | 0.265 | 0.270 | 1,000 | 0.270 |
| 11/09/2025 | 0.270 | 0.270 | 0.265 | 0.265 | 200 | 0.265 |
| 10/09/2025 | 0.220 | 0.285 | 0.220 | 0.280 | 85,600 | 0.280 |
| 09/09/2025 | 0.230 | 0.235 | 0.230 | 0.230 | 7,500 | 0.230 |
| 08/09/2025 | - | - | - | - | 0 | - |
| 05/09/2025 | - | - | - | - | 0 | - |
| 04/09/2025 | - | - | - | - | 0 | - |
| 03/09/2025 | 0.250 | 0.250 | 0.240 | 0.240 | 5,000 | 0.240 |
| 02/09/2025 | - | - | - | - | 0 | - |
| 01/09/2025 | - | - | - | - | 0 | - |
| 29/08/2025 | 0.250 | 0.250 | 0.250 | 0.250 | 20,000 | 0.250 |
| 28/08/2025 | - | - | - | - | 0 | - |
| 27/08/2025 | - | - | - | - | 0 | - |
| 26/08/2025 | - | - | - | - | 0 | - |
| 25/08/2025 | - | - | - | - | 0 | - |
| 22/08/2025 | - | - | - | - | 0 | - |
| 21/08/2025 | - | - | - | - | 0 | - |
| 20/08/2025 | 0.250 | 0.250 | 0.250 | 0.250 | 1,800 | 0.250 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include