Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
25/04/2025 | 0.305 | 0.305 | 0.300 | 0.300 | 100,000 | 0.300 |
24/04/2025 | 0.315 | 0.315 | 0.310 | 0.310 | 35,000 | 0.310 |
23/04/2025 | 0.320 | 0.330 | 0.315 | 0.315 | 44,000 | 0.315 |
22/04/2025 | 0.315 | 0.315 | 0.300 | 0.300 | 181,600 | 0.300 |
21/04/2025 | 0.350 | 0.350 | 0.315 | 0.315 | 139,100 | 0.315 |
17/04/2025 | 0.340 | 0.350 | 0.315 | 0.345 | 489,700 | 0.345 |
16/04/2025 | 0.350 | 0.370 | 0.330 | 0.340 | 655,000 | 0.340 |
15/04/2025 | 0.315 | 0.370 | 0.315 | 0.350 | 1,484,800 | 0.350 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include